Ранги игроков
Search:
1,533 из 1,828 игроков показано в статистике 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 Следующая
  Ранг Имя игрока Убийства Смерти Уб/Cм Уб/Мин Время в онлайн Скилл  
1 Diff: +3 +3 00 budlo 512 167 3.07 1.82 04:41:23 17347.38 Diff: +2156.51
2 Diff: +1 +1 00 KekulS 165 56 2.95 2.23 01:13:52 16779.36 Diff: +2594.17
3 Diff: +1 +1 00 jiko-koko 467 173 2.70 1.81 04:17:56 16550.06 Diff: +4414.47
4 Diff: +1 +1 00 Slumak 123 28 4.39 1.71 01:11:52 16538.63 Diff: +6538.63
5 Diff: +1 +1 00 ApoLLoN 125 22 5.68 1.14 01:50:03 16342.15 Diff: +6342.15
6 Diff: +1 +1 00 ACT 129 15 8.60 2.75 00:46:56 15994.44 Diff: +5994.44
7 Diff: +1 +1 00 HTP_CS 88 33 2.67 1.26 01:09:34 15929.81 Diff: +5929.81
8 Diff: +1 +1 00 KyrbaN 351 108 3.25 1.69 03:27:33 15867.59 Diff: +5867.59
9 Diff: +1 +1 00 Buzhika 200 66 3.03 2.44 01:21:48 15831.15 Diff: +5831.15
10 Diff: +1 +1 00 4a4a 273 102 2.68 1.93 02:21:43 15761.01 Diff: +2639.01
11 Diff: +1 +1 00 Janik_Kovach 120 24 5.00 3.04 00:39:25 15738.04 Diff: +5738.04
12 Diff: +1 +1 00 Call me BOT 107 33 3.24 1.52 01:10:22 15732.35 Diff: +1319.60
13 Diff: +1 +1 00 Ditvak 398 143 2.78 1.90 03:29:34 15712.95 Diff: +321.45
14 Diff: +1 +1 00 Olenka 120 38 3.16 2.13 00:56:24 15662.70 Diff: +5662.70
15 Diff: +1 +1 00 [16bpp] ZaZa 417 111 3.76 2.61 02:39:39 15646.52 Diff: +591.03
16 Diff: +1 +1 00 KopoLaTko 159 35 4.54 1.44 01:50:36 15583.03 Diff: +5583.03
17 Diff: +1 +1 00 . 949 359 2.64 1.40 11:16:36 15572.05 Diff: +145.30
18 Diff: +1 +1 00 Mivina 139 44 3.16 2.11 01:05:53 15571.57 Diff: +5571.57
19 Diff: +1 +1 00 21 December 2012 115 21 5.48 1.88 01:01:15 15553.51 Diff: +5553.51
20 Diff: +1 +1 00 4ypo 395 174 2.27 2.03 03:14:11 15402.34 Diff: +5402.34
21 Diff: +1 +1 00 (1)DeMoN 170 49 3.47 1.97 01:26:06 15318.36 Diff: +2792.28
22 Diff: +1 +1 00 Loozers Band 97 29 3.34 2.34 00:41:22 15020.87 Diff: +5020.87
23 Diff: +1 +1 00 beNa 723 290 2.49 1.41 08:31:36 15007.03 Diff: -53.77
24 Diff: +1 +1 00 Wket 153 46 3.33 1.65 01:32:32 14969.87 Diff: +684.63
25 Diff: +1 +1 00 Planet << X >> 350 115 3.04 1.86 03:08:34 14905.19 Diff: +4905.19
26 Diff: +1 +1 00 kokowku 164 40 4.10 3.24 00:50:35 14869.61 Diff: +4869.61
27 Diff: +1 +1 00 Myki 82 23 3.57 2.59 00:31:41 14857.98 Diff: +4857.98
28 Diff: +1 +1 00 Vsoho 2 kaloRiji 255 119 2.14 1.98 02:09:02 14800.35 Diff: +631.76
29 Diff: +1 +1 00 File.exe 428 126 3.40 2.46 02:53:39 14797.47 Diff: +4797.47
30 Diff: +1 +1 00 ZaZa 1,699 619 2.74 1.38 20:35:30 14772.54 Diff: +72.36
31 Diff: +1 +1 00 Istvan 128 28 4.57 1.52 01:24:17 14744.20 Diff: +4744.20
32 Diff: +1 +1 00 2012 287 114 2.52 2.49 01:55:23 14727.06 Diff: +4727.06
33 Diff: +1 +1 00 Curoz pe4eni 123 27 4.56 2.97 00:41:29 14661.24 Diff: +4661.24
34 Diff: +1 +1 00 Jexxxyyyy! 148 59 2.51 1.56 01:34:52 14634.49 Diff: +4634.49
35 Diff: +1 +1 00 $iko 106 46 2.30 1.99 00:53:17 14622.18 Diff: +4622.18
36 Diff: +1 +1 00 Figaro 104 31 3.35 0.96 01:47:50 14584.82 Diff: +4584.82
37 Diff: +1 +1 00 sorry, i'm a champion 301 100 3.01 1.88 02:40:30 14580.74 Diff: +2105.45
38 Diff: +1 +1 00 Chokolada 130 46 2.83 2.42 00:53:49 14542.19 Diff: +4542.19
39 Diff: +1 +1 00 BaByN 143 45 3.18 1.81 01:18:54 14532.83 Diff: +4532.83
40 Diff: +1 +1 00 Vodka to zlo znuw4u joho! 124 47 2.64 1.62 01:16:38 14527.15 Diff: -390.66
41 Diff: +1 +1 00 **[DarK^_^JokEr]*** 335 188 1.78 1.63 03:25:39 14506.61 Diff: +116.76
42 Diff: +1 +1 00 POMAWKA 447 204 2.19 1.57 04:44:51 14491.42 Diff: -859.76
43 Diff: +1 +1 00 ali 81 18 4.50 1.84 00:44:01 14490.64 Diff: +2653.39
44 Diff: +1 +1 00 [C][H][E][A][T][E][R] ghost 249 139 1.79 1.72 02:25:08 14479.72 Diff: +4479.72
45 Diff: +1 +1 00 Novori4na _u4a 143 53 2.70 2.10 01:08:12 14449.10 Diff: +4449.10
46 Diff: +1 +1 00 Idy obnyly fragu!Bo ja Bot! 69 13 5.31 2.62 00:26:21 14437.03 Diff: +4437.03
47 Diff: +1 +1 00 To4ka 157 49 3.20 2.53 01:02:03 14426.97 Diff: +851.69
48 Diff: +1 +1 00 Bacula 161 82 1.96 1.75 01:32:14 14396.56 Diff: +646.25
49 Diff: -47 -47 00 Cuhan 558 148 3.77 2.09 04:26:36 14337.08 Diff: +59.08
50 Diff: -1 -1 00 loozer 172 54 3.19 1.79 01:36:11 14281.41 Diff: -67.55
51 Diff: +1 +1 00 CHITER 240 69 3.48 1.96 02:02:10 14264.41 Diff: +4264.41
52 Diff: +1 +1 00 [16bpp] Sveta 66 13 5.08 1.77 00:37:13 14233.23 Diff: +4233.23
53 Diff: +1 +1 00 4iko_BOOM! 231 85 2.72 1.97 01:57:06 14183.31 Diff: +4183.31
54 Diff: +1 +1 00 Gylii Gyli 167 66 2.53 1.71 01:37:32 14163.50 Diff: +4163.50
55 Diff: +1 +1 00 Noob 275 109 2.52 2.16 02:07:25 14162.49 Diff: +4162.49
56 Diff: +1 +1 00 Xo4y puvO 163 57 2.86 1.64 01:39:16 14120.83 Diff: +4120.83
57 Diff: +1 +1 00 NiBiRu 118 38 3.11 1.62 01:13:03 14078.57 Diff: -236.10
58 Diff: +1 +1 00 Lovga 132 45 2.93 1.48 01:29:02 14074.67 Diff: +4074.67
59 Diff: +1 +1 00 sSsSs 81 13 6.23 1.53 00:52:53 14032.23 Diff: +4032.23
60 Diff: +1 +1 00 Lypuna Dybova 120 55 2.18 1.69 01:11:01 14024.27 Diff: +4024.27
61 Diff: +1 +1 00 011 84 37 2.27 1.83 00:45:54 13989.93 Diff: +37.65
62 Diff: +1 +1 00 B-Real 41 8 5.12 0.36 01:55:17 13953.74 Diff: +3953.74
63 Diff: +1 +1 00 PUFIK 63 18 3.50 1.40 00:44:58 13864.58 Diff: +3864.58
64 Diff: +1 +1 00 Musi_Pusi 578 264 2.19 1.35 07:09:01 13837.79 Diff: +1224.66
65 Diff: +1 +1 00 Lyfi 114 27 4.22 1.65 01:09:16 13825.76 Diff: +3825.76
66 Diff: +1 +1 00 baracuda 120 46 2.61 1.07 01:52:28 13819.46 Diff: +288.63
67 Diff: +1 +1 00 Podryzhka 128 47 2.72 1.43 01:29:22 13818.44 Diff: +3818.44
68 Diff: +1 +1 00 WET_ASH 175 52 3.37 1.70 01:43:00 13808.38 Diff: -1258.56
69 Diff: +1 +1 00 Emil 49 7 7.00 3.58 00:13:41 13794.13 Diff: +3794.13
70 Diff: +1 +1 00 faQ 104 38 2.74 2.69 00:38:42 13778.09 Diff: +3778.09
71 Diff: +1 +1 00 Oparuw 87 42 2.07 1.08 01:20:15 13774.35 Diff: +3774.35
72 Diff: +1 +1 00 [16bpp] Businka 121 39 3.10 1.73 01:09:59 13753.73 Diff: -448.63
73 Diff: +1 +1 00 miki 114 44 2.59 1.41 01:20:55 13743.22 Diff: -507.83
74 Diff: +1 +1 00 O[ViNNy_pUx]O 52 12 4.33 6.27 00:08:18 13639.10 Diff: +3639.10
75 Diff: +1 +1 00 LOLY TOP 136 63 2.16 1.35 01:40:23 13628.92 Diff: +3628.92
76 Diff: +1 +1 00 Lusuj 119 38 3.13 1.86 01:04:05 13612.57 Diff: +1757.89
77 Diff: +1 +1 00 Mehamal4ik 53 20 2.65 1.36 00:38:55 13597.06 Diff: +3597.06
78 Diff: +1 +1 00 pohar4uk vuna 114 55 2.07 1.74 01:05:37 13566.96 Diff: +3566.96
79 Diff: +1 +1 00 Zhugyc_pi2@r 39 8 4.88 2.07 00:18:49 13525.42 Diff: +3525.42
80 Diff: +1 +1 00 DeepSound 299 152 1.97 1.15 04:20:29 13509.13 Diff: +3009.89
81 Diff: +1 +1 00 manuniaXIXI) 140 81 1.73 1.81 01:17:23 13502.56 Diff: -249.60
82 Diff: +1 +1 00 Horbatuj Indijec 114 70 1.63 1.34 01:25:02 13490.34 Diff: +3490.34
83 Diff: +1 +1 00 Galina Sergejevna 62 17 3.65 1.73 00:35:45 13464.16 Diff: +3464.16
84 Diff: +1 +1 00 Nostra 129 101 1.28 1.24 01:44:11 13426.45 Diff: +3426.45
85 Diff: +1 +1 00 [C][H][E][A][T][E][R] Oo pss!!! 133 53 2.51 2.19 01:00:45 13422.67 Diff: +3422.67
86 Diff: +1 +1 00 WET 56 14 4.00 2.54 00:22:02 13343.40 Diff: +3343.40
87 Diff: +1 +1 00 newman 51 19 2.68 1.44 00:35:30 13275.77 Diff: +3275.77
88 Diff: +1 +1 00 Krokodul 47 6 7.83 1.38 00:33:58 13274.43 Diff: +3274.43
89 Diff: +1 +1 00 Joko_OnO 161 108 1.49 1.47 01:49:44 13270.74 Diff: +1610.77
90 Diff: +1 +1 00 Mala 113 57 1.98 1.88 01:00:16 13236.46 Diff: +3236.46
91 Diff: +1 +1 00 gyli gyli 109 53 2.06 1.67 01:05:20 13194.30 Diff: +3194.30
92 Diff: -18 -18 00 CoJIDaT 859 295 2.91 1.18 12:10:33 13192.41 Diff: +374.45
93 Diff: -1 -1 00 New York [ROCKANDROLLA] 180 106 1.70 1.30 02:17:59 13188.95 Diff: +792.86
94 Diff: -1 -1 00 BLYKI 109 43 2.53 1.87 00:58:16 13179.08 Diff: +419.33
95 Diff: -1 -1 00 Sunny 84 55 1.53 2.99 00:28:03 13150.98 Diff: +3150.98
96 Diff: -1 -1 00 ()(*_*)() 90 36 2.50 2.39 00:37:38 13139.50 Diff: +3139.50
97 Diff: -1 -1 00 PRukolnuj Skakyn 85 31 2.74 1.12 01:16:08 13090.16 Diff: +3090.16
98 Diff: -1 -1 00 Lenka 40 11 3.64 1.47 00:27:09 13059.30 Diff: +3059.30
99 Diff: -1 -1 00 CoPPeNHaGeN 194 63 3.08 2.08 01:33:24 13026.24 Diff: +227.68
100 Diff: -1 -1 00 Rammstein 39 6 6.50 2.50 00:15:36 12986.23 Diff: +2986.23
  1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 Следующая
[ clear all cookies ]